<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacific Wings Magazine &#187; News</title>
	<atom:link href="http://pacificwingsmagazine.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://pacificwingsmagazine.com</link>
	<description>Leading the Way in Aviation Coverage &#124; Aviation News and Events &#124; The Magazine for Aviation &#38; Aircraft Enthusiasts</description>
	<lastBuildDate>Thu, 17 May 2012 05:22:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel="next" href="http://pacificwingsmagazine.com/category/news/feed/?page=2" />

		<item>
		<title>ADVERTISEMENT: Situation Vacant</title>
		<link>http://pacificwingsmagazine.com/2012/05/17/situation-vacant/</link>
		<comments>http://pacificwingsmagazine.com/2012/05/17/situation-vacant/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:16:44 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pacificwingsmagazine.com/?p=1284</guid>
		<description><![CDATA[<a href="http://pacificwingsmagazine.com/2012/05/17/situation-vacant/" title="ADVERTISEMENT: Situation Vacant"><img src="http://pacificwingsmagazine.com/wp-content/uploads/yapb_cache/volcanic_small.e8tskzr9314cc8s0gwc0cg88c.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="25" alt="ADVERTISEMENT: Situation Vacant" style="float:left;padding:0 10px 10px 0;" ></a>Volcanic Air Safaris Ltd is seeking expressions of interest from suitably qualified helicopter pilots for the position of Chief Pilot – Rotary Wing. The position is based in Rotorua, New Zealand. The work is mainly based around tourism and charter operations using R44 and AS350 helicopters. Pilots MUST have: A minimum of 1500 hours total [...]]]></description>
			<content:encoded><![CDATA[<a href="http://pacificwingsmagazine.com/2012/05/17/situation-vacant/" title="ADVERTISEMENT: Situation Vacant"><img src="http://pacificwingsmagazine.com/wp-content/uploads/yapb_cache/volcanic_small.e8tskzr9314cc8s0gwc0cg88c.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="25" alt="ADVERTISEMENT: Situation Vacant" style="float:left;padding:0 10px 10px 0;" ></a><p>Volcanic Air Safaris Ltd is seeking expressions of interest from suitably qualified helicopter pilots for the position of Chief Pilot – Rotary Wing. The position is based in Rotorua, New Zealand.</p>
<p>The work is mainly based around tourism and charter operations using R44 and AS350 helicopters.</p>
<p>Pilots <span style="text-decoration: underline;">MUST </span>have:</p>
<ul>
<li>A minimum of 1500 hours total helicopter time with ATO experience on both the AS350 and R44 aircraft.</li>
<li>A minimum of a ‘D’-category instructor&#8217;s rating</li>
<li>And meet the requirements of CAA rule 119 (Appendix B)</li>
</ul>
<p>Besides the above qualifications, we are looking for several key attributes, which will complement the role and the Volcanic Air Safaris team:</p>
<ul>
<li>Previous experience in the tourism industry</li>
<li>Self-motivated, enthusiastic and the ability to motivate others and lead by example</li>
<li>Pro?active innovation</li>
<li>Computer literate</li>
<li>High standard of personal presentation</li>
<li>Excellent verbal communication skills</li>
<li>Extremely strong work ethic</li>
</ul>
<p>The position will suit a professional, well-organised and articulate person with a good sense of humour and a can-do attitude. The role is varied, with a requirement for attention to detail alongside possessing the flexibility to manage the changing day-to-day demands of the role. Remuneration and hours of work are by negotiation.</p>
<p>Please send CVs and direct all enquiries to Phill Barclay at <strong>phill@volcanicair.co.nz</strong> before 15th June 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://pacificwingsmagazine.com/2012/05/17/situation-vacant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RNZAF 75th Anniversary air-show draws huge crowds</title>
		<link>http://pacificwingsmagazine.com/2012/04/15/rnzaf-75th-anniversary-air-show-draws-huge-crowds/</link>
		<comments>http://pacificwingsmagazine.com/2012/04/15/rnzaf-75th-anniversary-air-show-draws-huge-crowds/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 22:08:39 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pacificwingsmagazine.com/?p=1270</guid>
		<description><![CDATA[<a href="http://pacificwingsmagazine.com/2012/04/15/rnzaf-75th-anniversary-air-show-draws-huge-crowds/" title="RNZAF 75th Anniversary air-show draws huge crowds"><img src="http://pacificwingsmagazine.com/wp-content/uploads/yapb_cache/rmn_5519.6vast06hlsowc8s0408sgs008.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="119" alt="RNZAF 75th Anniversary air-show draws huge crowds" style="float:left;padding:0 10px 10px 0;" ></a>The long-awaited RNZAF 75th Anniversary air-show at Ohakea was a major success for the Air Force, with visitors turning out in far greater numbers than expected. Held on 31 March, the show was blessed with exceptional weather with lots of sun and almost no wind—ideal air-show conditions. (Pacific Wings will be including a full photographic [...]]]></description>
			<content:encoded><![CDATA[<a href="http://pacificwingsmagazine.com/2012/04/15/rnzaf-75th-anniversary-air-show-draws-huge-crowds/" title="RNZAF 75th Anniversary air-show draws huge crowds"><img src="http://pacificwingsmagazine.com/wp-content/uploads/yapb_cache/rmn_5519.6vast06hlsowc8s0408sgs008.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="119" alt="RNZAF 75th Anniversary air-show draws huge crowds" style="float:left;padding:0 10px 10px 0;" ></a><p>The long-awaited RNZAF 75<sup>th</sup> Anniversary air-show at Ohakea was a major success for the Air Force, with visitors turning out in far greater numbers than expected.</p>
<p>Held on 31 March, the show was blessed with exceptional weather with lots of sun and almost no wind—ideal air-show conditions. (<em>Pacific Wings</em> will be including a full photographic feature on the air-show in the next issue.)</p>
<p>The show included displays by nearly all of the New Zealand’s current military aircraft types, with the exception of the C-130 Hercules and the King Air; with the C-130 fleet in the midst of major upgrades, operational requirements dictated that the serviceable C-130s not undergoing upgrade work were unavailable for display purposes.</p>
<p>Every other current type provided flying displays that were well up to the RNZAF’s usual standard.</p>
<p>Aircraft from the US, Australian and French (New Caledonia) forces attended the show, with outstanding flying displays provided by the F/A-18s from Australia and the USAF’s giant C-17 Globemaster III.</p>
<p>In addition to displays by current military types, many warbirds—two Spitfires, a Mustang, a P-51, a Grumman Avenger and multiple Yak 52s—also displayed. There were also flying displays by numerous civil types throughout a full day of flying that ran non-stop from around 9:30 until the show finished at around 3:45 p.m.</p>
<p>The only downside to the day was the chaos that ensued on the roads surrounding Ohakea. The massive number of visitors overwhelmed the limited access options, making for major traffic delays. Visitors struggling to get into the show complained of seeing almost no police manning any intersections or assisting traffic, with the result that many visitors were unable to enter the show proper until after lunch. However, once inside, most visitors reported the wait had been worthwhile.</p>
<p>The show was the highlight of a number of events hosted by the RNZAF this year to celebrate its 75<sup>th</sup> year as an independent Air Force.</p>
]]></content:encoded>
			<wfw:commentRss>http://pacificwingsmagazine.com/2012/04/15/rnzaf-75th-anniversary-air-show-draws-huge-crowds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major aircraft manufacturers collaborate to commercialise aviation biofuel</title>
		<link>http://pacificwingsmagazine.com/2012/04/14/major-aircraft-manufacturers-collaborate-to-commercialise-aviation-biofuel/</link>
		<comments>http://pacificwingsmagazine.com/2012/04/14/major-aircraft-manufacturers-collaborate-to-commercialise-aviation-biofuel/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 00:08:41 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pacificwingsmagazine.com/?p=1279</guid>
		<description><![CDATA[The world’s three leading aircraft manufacturers, EADS/Airbus, Boeing and Embraer recently signed a Memorandum of Understanding (MoU) to work together to develop  drop-in, affordable aviation biofuels. The three airframe manufacturers have agreed to seek collaborative opportunities to speak in unity to governments, biofuel producers and other key stakeholders to support, promote and accelerate the availability [...]]]></description>
			<content:encoded><![CDATA[<p>The world’s three leading aircraft manufacturers, EADS/Airbus, Boeing and Embraer recently signed a Memorandum of Understanding (MoU) to work together to develop  drop-in, affordable aviation biofuels. The three airframe manufacturers have agreed to seek collaborative opportunities to speak in unity to governments, biofuel producers and other key stakeholders to support, promote and accelerate the availability of sustainable new jet fuel sources.</p>
<p>Airbus’s president and CEO, Tom Enders; Boeing Commercial Airplanes’ president and CEO, Jim Albaugh; and Embraer’s commercial aviation president, Paulo César Silva, signed the agreement at the Air Transport Action Group (ATAG) Aviation and Environment Summit in Geneva.</p>
<p>“We’ve achieved a lot in the last ten years in reducing our industry’s CO<sub>2</sub> footprint—a 45% traffic growth with only 3% more fuel consumption,” said Tom Enders. The production and use of sustainable quantities of aviation biofuel is key to meeting our industry’s ambitious CO<sub>2</sub> reduction targets, and we are helping to do this through research and technolgy, our expanding network of worldwide value chains and supporting the EU commission towards its target of 4% of biofuel for aviation by 2020.”</p>
<p>Boeing’s Jim Albaugh said innovation, technology and competition pushed everyone’s respective products to the highest levels of performance. “Through our common vision of lessening aviation’s environmental impacts, and our collective efforts to develop sustainable fuels, we can accelerate their availability and do the right thing for the planet we share,” he said.</p>
<p>“We are all committed to tak[ing] a leading role in developing technology programmes that will facilitate aviation biofuel development and actual application faster than if we were doing it independently,” said Paulo César Silva of Embraer. “Few people know that Brazil’s well-known automotive biofuel programme started within our aeronautical research community, back in the seventies, and we will keep on making history.”</p>
<p>The collaboration agreement supports the aviation industry’s multi-pronged approach to continuously reducing its carbon emissions. Continuous innovation, spurred by competitive market dynamics that push each manufacturer to continuously improve product performance, and air traffic modernisation are other critical elements to achieving carbon-neutral growth beyond 2020 and halving industry emissions by 2050 (based on 2005 levels).</p>
<p>ATAG’s Executive Director, Paul Steele, said that having these three aviation leaders set their competitive differences aside and work together to support biofuel development underscores the importance and focus the industry is placing on sustainable practices. “Through these types of broad industry collaboration agreements, aviation is doing all it can to drive measurable reductions in carbon emissions, while continuing to provide strong global economic and social value.”</p>
<p>EADS/Airbus, Boeing and Embraer are all affiliate members of the Sustainable Aviation Fuel Users Group (www.safug.org), which includes 23 leading airlines responsible for approximately 25% of annual aviation fuel use.</p>
<p>“Value chains” is the term used to describe the bringing together of all those involved with the shared goal of commercialising aviation biofuel as efficiently as possible: farmers, refiners, airlines and lawmakers. So far, Airbus has established value chains in Brazil, Qatar, Romania, Spain and Australia, and its aim is to have one in every continent. Because aviation has limited alternatives to biofuel, Airbus believes that energy types should be prioritised according to transport use.</p>
<p>Airbus, Boeing and Embraer are all active around the globe in helping to establish regional supply chains, while the three manufacturers have all supported numerous biofuel flights since global fuel standards bodies granted their approval for commercial use in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://pacificwingsmagazine.com/2012/04/14/major-aircraft-manufacturers-collaborate-to-commercialise-aviation-biofuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airbus to invest €2 billion in R&amp;D in 2012</title>
		<link>http://pacificwingsmagazine.com/2012/04/14/airbus-to-invest-e2-billion-in-rd-in-2012/</link>
		<comments>http://pacificwingsmagazine.com/2012/04/14/airbus-to-invest-e2-billion-in-rd-in-2012/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 00:05:57 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pacificwingsmagazine.com/?p=1275</guid>
		<description><![CDATA[At the recent Airbus Day 2012 in Brussels, Christian Scherer, Airbus’s Head of Strategy and Future Programmes, told a high-profile gathering of over 100 members of the European Parliament, policy-makers and industry representatives that—despite the tough economic environment—Airbus will be investing nearly two billion Euros on environmental research and development this year.  In addition, he [...]]]></description>
			<content:encoded><![CDATA[<p>At the recent Airbus Day 2012 in Brussels, Christian Scherer, Airbus’s Head of Strategy and Future Programmes, told a high-profile gathering of over 100 members of the European Parliament, policy-makers and industry representatives that—despite the tough economic environment—Airbus will be investing nearly two billion Euros on environmental research and development this year.  In addition, he said the company will be recruiting 4,000 new highly-skilled employees and many more in the supply chain.</p>
<p>Rainer Ohler, Airbus’s Head of Public Affairs and Communications, pointed out that during the last decade, aviation had achieved 45% growth for only 3% more fuel. “That is the best evidence for our industry’s long track record of going green. The EU and national governments should support this commitment by making progress with the Single European Sky and the modernisation of Europe&#8217;s outdated air traffic management technology. This could reduce Europe’s CO<sub>2</sub> emissions from aviation by 10%.”</p>
<p>Airbus’s research and development efforts are focused on reducing gaseous and noise emissions. Airbus says it is fully committed to meeting the global aviation industry targets: to improve fuel efficiency by an average of 1.5% per year to 2020, to cap net carbon emissions from 2020 and to work towards the ambitious goal of a 50% reduction by 2050 (compared to 2005 levels).</p>
]]></content:encoded>
			<wfw:commentRss>http://pacificwingsmagazine.com/2012/04/14/airbus-to-invest-e2-billion-in-rd-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing 787 Dreamliner wins 2011 Collier Trophy</title>
		<link>http://pacificwingsmagazine.com/2012/04/14/boeing-787-dreamliner-wins-2011-collier-trophy/</link>
		<comments>http://pacificwingsmagazine.com/2012/04/14/boeing-787-dreamliner-wins-2011-collier-trophy/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 00:02:29 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pacificwingsmagazine.com/?p=1272</guid>
		<description><![CDATA[<a href="http://pacificwingsmagazine.com/2012/04/14/boeing-787-dreamliner-wins-2011-collier-trophy/" title="Boeing 787 Dreamliner wins 2011 Collier Trophy"><img src="http://pacificwingsmagazine.com/wp-content/uploads/yapb_cache/collier_trophy.4uw9pgjgwug4wkw88g040ggws.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="185" alt="Boeing 787 Dreamliner wins 2011 Collier Trophy" style="float:left;padding:0 10px 10px 0;" ></a>Boeing’s 787 Dreamliner has been announced as the winner of the 2011 Robert J. Collier Trophy. Boeing says that the award of the trophy places the Dreamliner in an exclusive group of pioneers that revolutionised air travel. Walter Boyne, the Chairman of the US National Aeronautic Association (NAA) and the Chairman of the Selection Committee, [...]]]></description>
			<content:encoded><![CDATA[<a href="http://pacificwingsmagazine.com/2012/04/14/boeing-787-dreamliner-wins-2011-collier-trophy/" title="Boeing 787 Dreamliner wins 2011 Collier Trophy"><img src="http://pacificwingsmagazine.com/wp-content/uploads/yapb_cache/collier_trophy.4uw9pgjgwug4wkw88g040ggws.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="185" alt="Boeing 787 Dreamliner wins 2011 Collier Trophy" style="float:left;padding:0 10px 10px 0;" ></a><p>Boeing’s 787 Dreamliner has been announced as the winner of the 2011 Robert J. Collier Trophy.</p>
<p>Boeing says that the award of the trophy places the Dreamliner in an exclusive group of pioneers that revolutionised air travel.</p>
<p>Walter Boyne, the Chairman of the US National Aeronautic Association (NAA) and the Chairman of the Selection Committee, said, “We were very pleased with this year’s slate of nominations. All of them were impressive, inspirational and innovative, and certainly represent the future of aviation and aerospace. We congratulate Boeing on their great accomplishment with the 787.”</p>
<p>The 787 Dreamliner, which is the first “mid-size” commercial aeroplane capable of flying long-range routes, completed a rigorous flight-testing effort to earn certification in 2011. The 787 was then delivered to Japan’s ANA airline and put into service on daily routes. The Dreamliner ended 2011 by setting two world records in its class—one for speed and one for distance.</p>
<p>Jim Albaugh, the president and CEO of Boeing Commercial Airplanes, said, “It’s not often in a career that we have the chance to make history—to do something big and bold that will change the world in untold ways and endure long after we are gone.</p>
<p>“The men and women of Boeing, working with our partners around the world, poured their hearts into designing, building and delivering the 787 Dreamliner. It was a long and sometimes difficult journey.  We’re deeply honoured to receive this award.”</p>
<p>The largely composite 787 Dreamliner is 20% more fuel-efficient than similarly-sized aeroplanes and it allows airlines to open new, non-stop routes. The aeroplane is also designed to be much easier for airlines to maintain. So far, 60 customers have ordered a total of 868 Dreamliners, making it the fastest-selling widebody aeroplane in commercial aviation history.</p>
<p>The Collier Trophy is an annual aviation award administered by the NAA and presented to those who have made what the NAA considers to have been “the greatest achievement in aeronautics or astronautics in America, with respect to improving the performance, efficiency and safety of air or space vehicles, the value of which has been thoroughly demonstrated by actual use during the preceding year.”</p>
<p>Robert J. Collier was an air sports pioneer and president of the Aero Club of America. He commissioned and first awarded the trophy (originally named the Aero Club of America Trophy) in 1911.</p>
<p>The trophy is designed to encourage innovation in aerospace by emphasising improved performance, efficiency and safety. Past winners include Orville Wright; the Neil Armstrong and Apollo 11 Moon mission team; Boeing, for several aeroplanes, including the 747 and the 777; Boeing and its partners for the F/A-18E/F; the International Space Station; and Bell Boeing for the V-22 Osprey Tiltrotor.</p>
]]></content:encoded>
			<wfw:commentRss>http://pacificwingsmagazine.com/2012/04/14/boeing-787-dreamliner-wins-2011-collier-trophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cessna wants to build jets in China</title>
		<link>http://pacificwingsmagazine.com/2012/04/14/cessna-wants-to-build-jets-in-china/</link>
		<comments>http://pacificwingsmagazine.com/2012/04/14/cessna-wants-to-build-jets-in-china/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 23:07:39 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pacificwingsmagazine.com/?p=1277</guid>
		<description><![CDATA[Cessna announced recently that it intends to build business jets in China in a joint venture with Aviation Industry Corp of China (AVIC) as part of a future plan to potentially build the entire Cessna line of aircraft in China. In a news release, Cessna said its agreements with China pave the way for a [...]]]></description>
			<content:encoded><![CDATA[<p>Cessna announced recently that it intends to build business jets in China in a joint venture with Aviation Industry Corp of China (AVIC) as part of a future plan to potentially build the entire Cessna line of aircraft in China. In a news release, Cessna said its agreements with China pave the way for a range of business jets, utility single-engine turboprops and single-engine piston aircraft to be manufactured and certified in China.</p>
<p>Cessna signed agreements in China to negotiate a joint venture to build existing models of the company’s business jets and possibly, in future, develop new models in China. Cessna has also said it will be negotiating with Chinese partners to develop an aircraft service network in China and other needed aviation infrastructure. According to Cessna’s CEO, Scott Ernest, China recognises that general aviation offers the foundation to support its national air transportation needs for the future. “These agreements will help take the industry to the next level,” he said.</p>
<p>It is still not clear what kind of impact the Chinese agreements will have on Cessna’s Kansas operations. Cessna already has a presence in China, with its 162 “Skycatcher” being built there (but assembled in Kansas).</p>
<p>Cessna is one of many aviation businesses announcing joint ventures with Chinese companies, with the global aviation industry realising its dependence on emerging markets like China for growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://pacificwingsmagazine.com/2012/04/14/cessna-wants-to-build-jets-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Participation for Ohakea Air Show</title>
		<link>http://pacificwingsmagazine.com/2012/03/18/international-participation-for-ohakea-air-show/</link>
		<comments>http://pacificwingsmagazine.com/2012/03/18/international-participation-for-ohakea-air-show/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 08:50:48 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pacificwingsmagazine.com/?p=1246</guid>
		<description><![CDATA[<a href="http://pacificwingsmagazine.com/2012/03/18/international-participation-for-ohakea-air-show/" title="International Participation for Ohakea Air Show"><img src="http://pacificwingsmagazine.com/wp-content/uploads/yapb_cache/rnzaf.8q6ldgfhysw88g8oo4o0sgw84.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="103" alt="International Participation for Ohakea Air Show" style="float:left;padding:0 10px 10px 0;" ></a>The RNZAF has announced that aircraft from six nations will join New Zealand’s own military aircraft and a number of warbirds at its 75th Anniversary Air Show on 31 March. April 2012 is the date marking the RNZAF’s 75 years of service to New Zealand as an independent armed service. Major international air forces including [...]]]></description>
			<content:encoded><![CDATA[<a href="http://pacificwingsmagazine.com/2012/03/18/international-participation-for-ohakea-air-show/" title="International Participation for Ohakea Air Show"><img src="http://pacificwingsmagazine.com/wp-content/uploads/yapb_cache/rnzaf.8q6ldgfhysw88g8oo4o0sgw84.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="103" alt="International Participation for Ohakea Air Show" style="float:left;padding:0 10px 10px 0;" ></a><p>The RNZAF has announced that aircraft from six nations will join New Zealand’s own military aircraft and a number of warbirds at its 75<sup>th</sup> Anniversary Air Show on 31 March. April 2012 is the date marking the RNZAF’s 75 years of service to New Zealand as an independent armed service.</p>
<p>Major international air forces including the French Armed Forces of New Caledonia, the Republic of Singapore Air Force, the Royal Air Force, the Royal Australian Air Force, the United States Air Force and the United States Marine Corps will join the RNZAF to present both flying and ground displays at Ohakea and help celebrate the RNZAF’s 75<sup>th</sup> birthday.</p>
<p>The Royal Australian Air Force’s presence will include some of its F/A-18s as well as a C-130J Hercules and a Wedgetail airborne early warning and control aircraft. The F/A-18s are expected to provide some spectacular flying displays.</p>
<p>The United States Air Force will bring a C-17 Globemaster III, the Republic of Singapore Air Force will display one of its C-130s and the French Armed Forces of New Caledonia will showcase one of their CN-235 twin-engine transport aircraft. In addition, the US Marine Corps will display a KC-130 Hercules air-to-air refuelling aircraft. The Royal Air Force has confirmed its involvement but has not yet identified which aircraft type/s will take part.</p>
<p>The RNZAF will be displaying New Zealand’s military aircraft of the past, present and near future, and there is expected to be a large turnout of civilian and vintage aircraft, including Spitfires and a Mustang, to mark 75 years of the RNZAF.</p>
<p>Air Commodore Steve Moore said the RNZAF would showcase its new A109 and NH90 helicopters, and the upgraded C-130 Hercules and P-3 Orions alongside its other aircraft, and the Red Checkers would be providing their always popular display.</p>
<p>&nbsp;</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="142"><strong>RNZAF aircraft</strong><strong></strong></td>
<td valign="top" width="142"><strong>International aircraft</strong></td>
<td valign="top" width="142"><strong>Civilian aircraft</strong></td>
</tr>
<tr>
<td valign="top" width="142"><em>Flying displays</em></p>
<ul>
<li>Red Checkers</li>
<li>Boeing 757</li>
<li>Kiwi Blue parachute team</li>
<li>C-130 Hercules</li>
<li>P-3K Orion</li>
<li>UH-1H Iroquois</li>
<li>SH-2G Seasprite</li>
<li>A109LUH</li>
<li>B200 King Air</li>
</ul>
<p><em>Historic Flight:</em></p>
<ul>
<li><em>Tiger Moth</em></li>
<li><em>Harvard</em></li>
<li><em>Sioux</em></li>
</ul>
<p><em>Static displays</em></p>
<ul>
<li>NH90</li>
<li>Upgraded C-130 LEP</li>
</ul>
<p>&nbsp;</td>
<td valign="top" width="142"><em>Flying and static displays</em></p>
<ul>
<li>RAAF F/A-18 Hornet</li>
<li>USAF C-17</li>
</ul>
<p><em>Static displays</em></p>
<ul>
<li>RAAF B737 Wedgetail</li>
<li>RAAF C-17</li>
<li>Singapore Air Force C-130</li>
<li>French Armed Forces of New Caledonia CN235</li>
<li>US Marine Corps KC-130</li>
</ul>
<p>&nbsp;</td>
<td valign="top" width="142"><em>Flying and static displays</em></p>
<ul>
<li>Bristol Fighter</li>
<li>Pfalz</li>
<li>Spitfire (two)</li>
<li>Avenger</li>
<li>Dakota</li>
<li>Auster</li>
<li>Anson</li>
<li>Beaver</li>
<li>Kittyhawk (two)</li>
<li>Corsair</li>
<li>Yaks</li>
<li>Harvards</li>
<li>Vampire</li>
<li>Strikemaster</li>
<li>Hunter</li>
<li>Mustang</li>
<li>Thunder Mustang</li>
<li>MX2</li>
<li>PAC750XL</li>
<li>Beech Texan</li>
<li>Gyrocopters</li>
</ul>
<p>&nbsp;</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://pacificwingsmagazine.com/2012/03/18/international-participation-for-ohakea-air-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Tucker’s Robinson Safety Course at Wanaka</title>
		<link>http://pacificwingsmagazine.com/2012/03/18/tim-tuckers-robinson-safety-course-at-wanaka/</link>
		<comments>http://pacificwingsmagazine.com/2012/03/18/tim-tuckers-robinson-safety-course-at-wanaka/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 08:25:39 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pacificwingsmagazine.com/?p=1250</guid>
		<description><![CDATA[<a href="http://pacificwingsmagazine.com/2012/03/18/tim-tuckers-robinson-safety-course-at-wanaka/" title="Tim Tucker’s Robinson Safety Course at Wanaka"><img src="http://pacificwingsmagazine.com/wp-content/uploads/yapb_cache/tim_tucker.6g92ckxfxn8cg00woo48kgcso.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="173" alt="Tim Tucker’s Robinson Safety Course at Wanaka" style="float:left;padding:0 10px 10px 0;" ></a>Tim Tucker, who has been Robinson Helicopters’ chief instructor since 1982, will be holding a three-day Robinson Safety Course at Wanaka on 17–19 May. Mr Tucker was awarded the Helicopter Association International (HAI) Joe Masham Safety Award in 2004 at the HAI’s “Salute to Excellence” awards ceremony. Mr Tucker previously received the HAI’s Outstanding Flight [...]]]></description>
			<content:encoded><![CDATA[<a href="http://pacificwingsmagazine.com/2012/03/18/tim-tuckers-robinson-safety-course-at-wanaka/" title="Tim Tucker’s Robinson Safety Course at Wanaka"><img src="http://pacificwingsmagazine.com/wp-content/uploads/yapb_cache/tim_tucker.6g92ckxfxn8cg00woo48kgcso.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="173" alt="Tim Tucker’s Robinson Safety Course at Wanaka" style="float:left;padding:0 10px 10px 0;" ></a><p>Tim Tucker, who has been Robinson Helicopters’ chief instructor since 1982, will be holding a three-day Robinson Safety Course at Wanaka on 17–19 May.</p>
<p>Mr Tucker was awarded the Helicopter Association International (HAI) Joe Masham Safety Award in 2004 at the HAI’s “Salute to Excellence” awards ceremony. Mr Tucker previously received the HAI’s Outstanding Flight Instructor award in 2000.</p>
<p>The 2004 Joe Masham Safety Award was in recognition of Mr Tucker’s success with his safety courses, which are specifically designed to assist owners and operators of Robinson helicopters, focussing on the main causes of fatal helicopter accidents.</p>
<p>In addition to providing his Robinson Safety Course, Mr Tucker also frequently donates his time to give free lectures at helicopter safety seminars around the USA conducted by pilot organisations and the FAA.</p>
<p>Mr Tucker has written numerous articles for aviation publications and was responsible for the Robinson R22 Flight Training Guide, which has become the foundation for R22 flight training around the world.</p>
<p>The Wanaka course’s organisers invite anyone wishing to attend Tim Tucker’s Robinson Safety Course to contact either Sylvia Sanders at Heliflite Pacific (sylvia@heliflitepacific.com, or phone: 09 299 9442 or 021 748 885) or Carolyn Spencer-Bower at Wanaka Helicopters (carolyn@wanakahelicopters.co.nz or phone 03 443 1085).</p>
]]></content:encoded>
			<wfw:commentRss>http://pacificwingsmagazine.com/2012/03/18/tim-tuckers-robinson-safety-course-at-wanaka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspen Evolution Flight Displays as Robinson Factory Option</title>
		<link>http://pacificwingsmagazine.com/2012/03/18/aspen-evolution-flight-displays-as-robinson-factory-option/</link>
		<comments>http://pacificwingsmagazine.com/2012/03/18/aspen-evolution-flight-displays-as-robinson-factory-option/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 08:23:19 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pacificwingsmagazine.com/?p=1252</guid>
